| MODELS | LIVING AREA | |
|
THE CLARK Interior Unit |
First Floor | 695s/f |
| Second Floor | 719s/f | |
| Laundry Room | 195s/f | |
| Patio | 120s/f | |
| Unfinished Basement* | 500s/f | |
| Total Living Space | 1609sq/ft | |
| THE BRADFORD Breezeway Unit | First Floor | 697s/f |
| Second Floor | 721s/f | |
| Laundry Room | 230s/f | |
| Patio | 120s/f | |
| Unfinished Basement* | 467s/f | |
| Total Living Space | 1648sq/ft | |
| THE ADAMS End Unit | First Floor | 720s/f |
| Second Floor | 743s/f | |
| Laundry Room | 215s/f | |
| Patio | 120s/f | |
| Unfinished Basement* | 505s/f | |
| Total Living Space | 1678sq/ft | |
| Starting at** | SOLD OUT | |
*Basement Note: The Basement is not and can not be converted into a bedroom
**Prices subject to change without notice